Master Servers
| # | Master Server | Servers ↓ | Status | Votes | Actions |
|---|---|---|---|---|---|
| 1 | ms.gs4u.net:27010 | 4,291 | Online | ||
| 2 | 194.87.101.97:27010 | 4,291 | Online | ||
| 3 | ms.tsarvar.com:27010 | 3,952 | Online | ||
| 4 | ms.tsarvar.com:27011 | 3,952 | Online | ||
| 5 | 88.198.47.43:27010 | 3,760 | Online | ||
| 6 | hl1master.us.to:27010 | 2,980 | Online | ||
| 7 | 88.198.47.43:27011 | 2,867 | Online | ||
| 8 | rubitnet.ru:27010 | 1,950 | Online | ||
| 9 | rubitnet.ru:27012 | 1,950 | Online | ||
| 10 | rubitnet.ru:27013 | 1,950 | Online | ||
| 11 | 176.117.235.200:27012 | 1,950 | Online | ||
| 12 | 176.117.235.200:27013 | 1,950 | Online | ||
| 13 | irkgamerus.sytes.net:27010 | 1,950 | Online | ||
| 14 | irkgamerus.sytes.net:27012 | 1,950 | Online | ||
| 15 | rubitnet.ru:27009 | 1,927 | Online | ||
| 16 | 176.117.235.200:27009 | 1,927 | Online | ||
| 17 | rubitnet.ru:27011 | 1,926 | Online | ||
| 18 | 176.117.235.200:27011 | 1,926 | Online | ||
| 19 | irkgamerus.sytes.net:27011 | 1,926 | Online | ||
| 20 | 90.188.250.14:27009 | 1,776 | Online | ||
| 21 | 90.188.250.14:27010 | 1,776 | Online | ||
| 22 | 90.188.250.14:27011 | 1,776 | Online | ||
| 23 | 90.188.250.14:27012 | 1,776 | Online | ||
| 24 | 90.188.250.14:27013 | 1,776 | Online | ||
| 25 | 90.188.250.14:27015 | 1,776 | Online | ||
| 26 | rubitnet.ru:27015 | 1,773 | Online | ||
| 27 | ms.gs4u.net:27011 | 1,380 | Online | ||
| 28 | ms.cs-all-servers.ru:27010 | 1,217 | Online | ||
| 29 | ms2.cs-all-servers.ru:27010 | 1,036 | Online | ||
| 30 | ms.csntul.ru:27010 | 908 | Online | ||
| 31 | csntul.ru:27010 | 904 | Online | ||
| 32 | ms1.csntul.ru:27010 | 904 | Online | ||
| 33 | ms1.vipboost.ru:27010 | 757 | Online | ||
| 34 | ms1.cs-exes.ru:27010 | 505 | Online | ||
| 35 | ms2.cs-exes.ru:27010 | 505 | Online | ||
| 36 | ms.turbo-cs.com:27010 | 488 | Online | ||
| 37 | ms.ukraina-in-cs.com.ua:27010 | 417 | Online | ||
| 38 | ms.allcs.ru:27010 | 406 | Online | ||
| 39 | ms.cs-booster.ru:27010 | 406 | Online | ||
| 40 | ms.topms.ru:27010 | 392 | Online | ||
| 41 | ms.fine-boost.ru:27010 | 302 | Online | ||
| 42 | log3.cs-best.org.ua:27010 | 254 | Online | ||
| 43 | servers-monitoring.ru:27010 | 212 | Online | ||
| 44 | ms.servers-monitoring.ru:27010 | 212 | Online | ||
| 45 | rubitnet.ru:27014 | 175 | Online | ||
| 46 | ms.fg-mirror.ru:27010 | 174 | Online | ||
| 47 | leo-boost.ru:27010 | 170 | Online | ||
| 48 | ms.top-ms.ru:27010 | 167 | Online | ||
| 49 | ms.cscontrol.ru:27010 | 167 | Online | ||
| 50 | ms2.cscontrol.ru:27010 | 167 | Online | ||
| 51 | ms3.cscontrol.ru:27010 | 167 | Online | ||
| 52 | ms.vm-boost.ru:27010 | 158 | Online | ||
| 53 | ms1.vm-boost.ru:27010 | 158 | Online | ||
| 54 | 185.180.231.51:27010 | 156 | Online | ||
| 55 | ms1.your-cs.com:27010 | 156 | Online | ||
| 56 | ms1.your-mon.com:27010 | 156 | Online | ||
| 57 | ms2.your-mon.com:27010 | 156 | Online | ||
| 58 | ms2.ms-csnv.ru:27010 | 140 | Online | ||
| 59 | ms1.boostmaster.org:27010 | 140 | Online | ||
| 60 | hl1.master.csget.me:27010 | 139 | Online | ||
| 61 | ms.cs-super.ru:27010 | 137 | Online | ||
| 62 | ms.servera-cs.com:27010 | 137 | Online | ||
| 63 | 80.78.244.170:27011 | 133 | Online | ||
| 64 | ms.vipms-boost.ru:27010 | 128 | Online | ||
| 65 | ms.csmoni.ru:27010 | 127 | Online | ||
| 66 | ms.link-ms.ru:27010 | 127 | Online | ||
| 67 | ms.m-s.online:27010 | 127 | Online | ||
| 68 | 2.powerful-ms.ru:27010 | 127 | Online | ||
| 69 | ms.set-master.ru:27010 | 127 | Online | ||
| 70 | ms1.expandedcs.com:27010 | 127 | Online | ||
| 71 | ms.go-cs16.ru:27010 | 126 | Online | ||
| 72 | ms1.go-cs16.ru:27010 | 126 | Online | ||
| 73 | valve-master-server.com:27010 | 126 | Online | ||
| 74 | 5.252.194.41:27010 | 125 | Online | ||
| 75 | mscs.com.ua:27010 | 117 | Online | ||
| 76 | 130.0.233.244:27010 | 117 | Online | ||
| 77 | ms1.csexe.com.ua:27010 | 117 | Online | ||
| 78 | ms2.csexe.com.ua:27010 | 117 | Online | ||
| 79 | ms1.cs-best.org.ua:27010 | 117 | Online | ||
| 80 | ms.ms-game.ru:27010 | 116 | Online | ||
| 81 | ms.kc-boost.ru:27010 | 116 | Online | ||
| 82 | ms.serv-boost.ru:27010 | 116 | Online | ||
| 83 | ms2.cs-best.org.ua:27010 | 115 | Online | ||
| 84 | 161.35.68.201:27010 | 108 | Online | ||
| 85 | 95.183.9.13:27011 | 106 | Online | ||
| 86 | 95.181.226.104:27011 | 106 | Online | ||
| 87 | ms3.ip-games.ru:27010 | 100 | Online | ||
| 88 | ms3.ip-games.ru:27011 | 100 | Online | ||
| 89 | cs.hlmasterserver.net:27010 | 100 | Online | ||
| 90 | ms.csadmin.ru:27010 | 97 | Online | ||
| 91 | ms.hlmon.ru:27010 | 96 | Online | ||
| 92 | ms1.hlmon.ru:27010 | 96 | Online | ||
| 93 | cs.fenix.lt:27010 | 94 | Online | ||
| 94 | ms.ws-gaming.eu:27010 | 90 | Online | ||
| 95 | 93.115.83.162:27001 | 84 | Online | ||
| 96 | 93.115.83.162:27010 | 84 | Online | ||
| 97 | 93.115.83.162:27011 | 84 | Online | ||
| 98 | ms.bcs16.ro:27010 | 80 | Online | ||
| 99 | ms.bcs16.ro:27011 | 80 | Online | ||
| 100 | csiks.pl:27011 | 69 | Online | ||
| 101 | cssetti.pl:27010 | 69 | Online | ||
| 102 | 89.179.70.89:27010 | 67 | Online | ||
| 103 | cs-megaboost.ru:27010 | 67 | Online | ||
| 104 | 89.179.70.89:27011 | 65 | Online | ||
| 105 | cs-megaboost.ru:27011 | 65 | Online | ||
| 106 | ms.masterserver-cs.ru:27010 | 65 | Online | ||
| 107 | fleshas.lt:27010 | 63 | Online | ||
| 108 | ms.cs1.bg:27010 | 62 | Online | ||
| 109 | api.dev-ms.ru:27010 | 62 | Online | ||
| 110 | masterserveris.audioklip.lt:27010 | 61 | Online | ||
| 111 | masterserveris2.audioklip.lt:27010 | 61 | Online | ||
| 112 | masterserveris2.audioklip.lt:27011 | 61 | Online | ||
| 113 | ms.royalservers.eu:27010 | 58 | Online | ||
| 114 | msg1.download-cs16.ro:27010 | 58 | Online | ||
| 115 | ms.counterstrike16.net:27010 | 58 | Online | ||
| 116 | hlmaster.net:27010 | 51 | Online | ||
| 117 | 101.201.152.108:27010 | 51 | Online | ||
| 118 | Master.csgopt.com:27910 | 51 | Online | ||
| 119 | hl1master.5eplay.com:27010 | 51 | Online | ||
| 120 | hl1master.dt-club.net:27010 | 51 | Online | ||
| 121 | ms.getcs.ru:27010 | 50 | Online | ||
| 122 | ms.boostic.ru:27010 | 50 | Online | ||
| 123 | ms.cstorrent.ru:27010 | 49 | Online | ||
| 124 | ms1.cstorrent.ru:27010 | 49 | Online | ||
| 125 | ms1.ms-csnv.ru:27010 | 47 | Online | ||
| 126 | ms.nextclient.ro:27010 | 47 | Online | ||
| 127 | master.csmania.ro:27010 | 47 | Online | ||
| 128 | master.resursecs16.ro:27010 | 47 | Online | ||
| 129 | ms.zerohp.ro:27010 | 43 | Online | ||
| 130 | boost.zerohp.ro:27010 | 43 | Online | ||
| 131 | ms.download-cs-16.ro:27010 | 43 | Online | ||
| 132 | 185.46.9.121:27011 | 42 | Online | ||
| 133 | 95.111.240.218:27011 | 41 | Online | ||
| 134 | master.resursecs.ro:27011 | 41 | Online | ||
| 135 | master.resursecs2.ro:27011 | 41 | Online | ||
| 136 | master.mastercs16.com:27011 | 41 | Online | ||
| 137 | ms.counter-strike16.ro:27010 | 41 | Online | ||
| 138 | free-ms.pp.ua:27010 | 39 | Online | ||
| 139 | hl.csgoogle.ru:27010 | 39 | Online | ||
| 140 | ms.prime-server.info:27010 | 39 | Online | ||
| 141 | ms1.cs16-player.ru:27010 | 38 | Online | ||
| 142 | ms2.cs16-player.ru:27010 | 38 | Online | ||
| 143 | msg1.cs16-player.com:27010 | 38 | Online | ||
| 144 | 141.95.149.22:27010 | 36 | Online | ||
| 145 | 31.44.103.47:27010 | 30 | Online | ||
| 146 | ms.omonas.com:27010 | 30 | Online | ||
| 147 | 91.211.247.103:27010 | 30 | Online | ||
| 148 | cs.rampagecs.com:27010 | 30 | Online | ||
| 149 | ms.rampagecs.com:27010 | 30 | Online | ||
| 150 | ms.gametracker.lt:27010 | 30 | Online | ||
| 151 | aim.sector.bg:27010 | 29 | Online | ||
| 152 | csntul.ru:27011 | 26 | Online | ||
| 153 | ms.csntul.ru:27011 | 26 | Online | ||
| 154 | ms1.csntul.ru:27011 | 26 | Online | ||
| 155 | ms.csmasterserver.com:27010 | 26 | Online | ||
| 156 | 89.179.70.89:27012 | 25 | Online | ||
| 157 | cs-megaboost.ru:27012 | 25 | Online | ||
| 158 | ms.x-master.ro:27010 | 21 | Online | ||
| 159 | 91.225.104.199:27012 | 15 | Online | ||
| 160 | ms.cs-boost.com:27010 | 14 | Online | ||
| 161 | ms.blackgames.ro:27010 | 14 | Online | ||
| 162 | ms.masterboost.ro:27010 | 14 | Online | ||
| 163 | ms.masterboost.net:27010 | 14 | Online | ||
| 164 | 51.75.156.170:27010 | 13 | Online | ||
| 165 | ms.fastdrop.ro:27010 | 13 | Online | ||
| 166 | ms.fastdrop.ro:27011 | 13 | Online | ||
| 167 | ms.mortallcs.ro:27010 | 13 | Online | ||
| 168 | ms.cs-client.com:27010 | 13 | Online | ||
| 169 | ms.counter-strike-16.com:27012 | 13 | Online | ||
| 170 | 45.123.40.222:27010 | 11 | Online | ||
| 171 | master.originalcs-download.com:27010 | 11 | Online | ||
| 172 | 46.165.194.14:27010 | 10 | Online | ||
| 173 | ms.cs-down.me:27010 | 10 | Online | ||
| 174 | ms.superb-cs.ro:27010 | 10 | Online | ||
| 175 | Ms.super-boost.ro:27010 | 10 | Online | ||
| 176 | ms.super-boost.ro:27011 | 10 | Online | ||
| 177 | ms.masterserver.ro:27010 | 10 | Online | ||
| 178 | ms.masterserver.ro:27011 | 10 | Online | ||
| 179 | cyberbro.ru:27010 | 8 | Online | ||
| 180 | 46.165.194.16:27010 | 8 | Online | ||
| 181 | 91.201.54.192:27010 | 8 | Online | ||
| 182 | ms1.cslevels.eu:27010 | 7 | Online | ||
| 183 | 51.91.8.232:27010 | 6 | Online | ||
| 184 | ms.cs-original.ro:27010 | 6 | Online | ||
| 185 | 217.182.69.129:27010 | 3 | Online | ||
| 186 | ms2.masterserver.ro:27010 | 1 | Online | ||
| 187 | cs-ms.ru:27010 | 0 | Offline | ||
| 188 | gm16ms.ru:27010 | 0 | Offline | ||
| 189 | ms.csxx.ru:27010 | 0 | Offline | ||
| 190 | ms.zmcs.ru:27010 | 0 | Offline | ||
| 191 | playmon.ru:27013 | 0 | Offline | ||
| 192 | 1.gm16ms.ru:27010 | 0 | Offline | ||
| 193 | 143.0.0.127:27010 | 0 | Offline | ||
| 194 | 46.42.18.18:27010 | 0 | Offline | ||
| 195 | 51.75.66.80:27010 | 0 | Offline | ||
| 196 | amxboost.ru:27010 | 0 | Offline | ||
| 197 | cs-monic.ru:27010 | 0 | Offline | ||
| 198 | gamearmy.ru:27010 | 0 | Offline | ||
| 199 | 1.getcs16.ru:27010 | 0 | Offline | ||
| 200 | 45.123.40.45:27010 | 0 | Offline | ||
| 201 | 45.123.40.89:27010 | 0 | Offline | ||
| 202 | 5.101.112.79:27010 | 0 | Offline | ||
| 203 | 5.254.59.117:27015 | 0 | Offline | ||
| 204 | 80.78.253.45:27010 | 0 | Offline | ||
| 205 | 95.163.78.25:27011 | 0 | Offline | ||
| 206 | ms.gm16ms.ru:27010 | 0 | Offline | ||
| 207 | ms.gm17ms.ru:27010 | 0 | Offline | ||
| 208 | ms.ms.online:27010 | 0 | Offline | ||
| 209 | 1.cs-share.ru:27010 | 0 | Offline | ||
| 210 | 154.46.30.200:27015 | 0 | Offline | ||
| 211 | 2.cs-share.ru:27010 | 0 | Offline | ||
| 212 | 208.64.200.65:27011 | 0 | Offline | ||
| 213 | 208.64.200.65:27012 | 0 | Offline | ||
| 214 | 208.64.200.65:27013 | 0 | Offline | ||
| 215 | 217.156.22.22:27015 | 0 | Offline | ||
| 216 | 37.187.181.41:27010 | 0 | Offline | ||
| 217 | 37.230.162.63:27011 | 0 | Offline | ||
| 218 | 45.123.40.114:27010 | 0 | Offline | ||
| 219 | 45.13.151.218:27015 | 0 | Offline | ||
| 220 | 46.165.194.14:27011 | 0 | Offline | ||
| 221 | 46.165.194.14:27012 | 0 | Offline | ||
| 222 | 46.165.194.16:27011 | 0 | Offline | ||
| 223 | 46.165.194.16:27012 | 0 | Offline | ||
| 224 | 46.174.54.183:27010 | 0 | Offline | ||
| 225 | 46.254.17.112:27010 | 0 | Offline | ||
| 226 | 80.87.198.121:27010 | 0 | Offline | ||
| 227 | 81.180.203.69:27015 | 0 | Offline | ||
| 228 | 90.188.250.14:27014 | 0 | Offline | ||
| 229 | 91.211.118.59:27026 | 0 | Offline | ||
| 230 | css.seti.info:27010 | 0 | Offline | ||
| 231 | css.seti.info:27011 | 0 | Offline | ||
| 232 | css.seti.info:27012 | 0 | Offline | ||
| 233 | ms.ap-game.ru:27010 | 0 | Offline | ||
| 234 | ms.gb-host.me:27010 | 0 | Offline | ||
| 235 | ms.playmon.ru:27013 | 0 | Offline | ||
| 236 | ms.tsarvar.com:2710 | 0 | Offline | ||
| 237 | ms1.gm16ms.ru:27010 | 0 | Offline | ||
| 238 | ms1.gm17ms.ru:27010 | 0 | Offline | ||
| 239 | ze.evilzcs.ro:27015 | 0 | Offline | ||
| 240 | 188.120.237.50:27010 | 0 | Offline | ||
| 241 | 81.181.244.147:27015 | 0 | Offline | ||
| 242 | css.setti.info:27010 | 0 | Offline | ||
| 243 | css.setti.info:27011 | 0 | Offline | ||
| 244 | css.setti.info:27012 | 0 | Offline | ||
| 245 | ds-servers.com:27010 | 0 | Offline | ||
| 246 | ms.csnvidia.ro:27010 | 0 | Offline | ||
| 247 | ms.mastercs.ru:27010 | 0 | Offline | ||
| 248 | ms.megafrag.ru:27010 | 0 | Offline | ||
| 249 | ms.tinerii.com:27010 | 0 | Offline | ||
| 250 | ms1.24boost.ru:27010 | 0 | Offline | ||
| 251 | 151.248.120.230:27010 | 0 | Offline | ||
| 252 | 178.217.184.248:27010 | 0 | Offline | ||
| 253 | 193.233.205.228:27010 | 0 | Offline | ||
| 254 | m.gamecs.com.br:27010 | 0 | Offline | ||
| 255 | ms.boostcs16.ru:27010 | 0 | Offline | ||
| 256 | ms.csservers.eu:27010 | 0 | Offline | ||
| 257 | ms.mskviena.com:27010 | 0 | Offline | ||
| 258 | ms.westarena.ro:27010 | 0 | Offline | ||
| 259 | ms.yougamers.ru:27010 | 0 | Offline | ||
| 260 | ms1.amxboost.ru:27010 | 0 | Offline | ||
| 261 | ms1.amxboost.ru:27011 | 0 | Offline | ||
| 262 | ms1.amxboost.ru:27012 | 0 | Offline | ||
| 263 | ms3.amxboost.ru:27010 | 0 | Offline | ||
| 264 | ms.cs-strike.net:27010 | 0 | Offline | ||
| 265 | ms.cs-strikes.ru:27010 | 0 | Offline | ||
| 266 | ms.cs16steam.com:27010 | 0 | Offline | ||
| 267 | ms.rz-monitor.ru:27010 | 0 | Offline | ||
| 268 | ms1.boostcs16.ru:27010 | 0 | Offline | ||
| 269 | global-servers.ro:27010 | 0 | Offline | ||
| 270 | ms.cstrike-16.com:27010 | 0 | Offline | ||
| 271 | ms.monitor-cs.com:27015 | 0 | Offline | ||
| 272 | ms.omega-boost.ro:27010 | 0 | Offline | ||
| 273 | ms1.serversbr.net:27010 | 0 | Offline | ||
| 274 | ms2.serversbr.net:27010 | 0 | Offline | ||
| 275 | log1.cs-best.org.ua:27010 | 0 | Offline | ||
| 276 | log2.cs-best.org.ua:27010 | 0 | Offline | ||
| 277 | master.ms-shadow.ro:27010 | 0 | Offline | ||
| 278 | ms.cs-vsmonitor.com:27010 | 0 | Offline | ||
| 279 | ms2.boostmaster.org:27010 | 0 | Offline | ||
| 280 | ms2.skynet-boost.ru:27010 | 0 | Offline | ||
| 281 | msg1.cs-launcher.ru:27010 | 0 | Offline | ||
| 282 | master.blackgames.ro:27010 | 0 | Offline | ||
| 283 | master.serversbr.net:27010 | 0 | Offline | ||
| 284 | ms.game-trackers.com:27010 | 0 | Offline | ||
| 285 | ms.turbo-boostcs16.ro:27010 | 0 | Offline | ||
| 286 | ms.all-masterserver.ru:27010 | 0 | Offline | ||
| 287 | ms1.true-monitoring.ru:27010 | 0 | Offline | ||
| 288 | valve.cs16-download.ro:27011 | 0 | Offline | ||
| 289 | master.boost-master.org:27010 | 0 | Offline | ||
| 290 | master.espana-romania.es:27010 | 0 | Offline | ||
| 291 | master.espana-romania.es:27011 | 0 | Offline | ||
| 292 | hl1master.steampowered.com:27010 | 0 | Offline | ||
| 293 | hl1master.steampowered.com:27011 | 0 | Offline | ||
| 294 | hl2master.steampowered.com:27011 | 0 | Offline | ||
| 295 | hl2master.steampowered.com:27012 | 0 | Offline | ||
| 296 | hl2master.steampowered.com:27015 | 0 | Offline |
Showing 296 master servers